CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts à 10, 11 ou 12: 4 pts | ||||
à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts à 20 et + : 1 pt erreur : 0 pt. | ||||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | ||||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | ||||
4è approche(s) 4 pts – autres 1 pt. | ||||
Top à 518 pts. | ||||
5-7-100-6-50-4 / 197 | RURINILENE | ISIPEROCUM | ||
EPAWETASER | 10-50-9-1-4-2 / 701 | REMONACASA | ||
RUTESEFIKA | ISICEVIRIF | 100-10-9-10-6-1 / 480 | ||
9-2-3-7-1-10 / 582 | HILENESESA | ESICARAFOS | ||
ETASASUXAF | 1-6-2-10-4-7 / 124 | TEGELEKOVU | ||
LOROPIQECU | OCESUSEREP | 6-3-2-4-100-50 / 921 | ||
4-8-2-8-75-1 / 850 | NARAMACETO | EDAHEDIRER | ||
INERONEBAS | 50-8-2-10-75-9 / 423 | ZEDEMANUSI | ||
PENEBOMOTI | ECANETURUN | 7-2-8-1-25-6 / 831 | ||
100-4-10-7-9-25 / 460 | SORORISELU | INEPENIPES | ||
ESANEDUTET | 3-6-4-10-9-5 / 528 | MERUPESORE | ||
RIMEMONUSE | ACUGINASEL | 8-9-4-75-7-1 / 676 | ||
2-75-5-7-1-6 / 623 | NAROREMIMA | ETEHENULEN | ||
OCODIRINAD | 100-2-3-25-4-8 / 225 | PUSUBETILE | ||
CAPIJICOTE | ATASILEDER | 4-7-4-9-10-100 / 876 | ||
5-2-8-50-8-6 / 817 | TASEBUSAVE | ESILETUHEL | ||
AHESELATET | 3-2-8-1-4-9 / 330 | LASEROSEGE | ||
GACILEZIBO | ANASAVOFED | 50-9-1-25-2-5 / 188 | ||
8-6-75-5-25-3 / 371 | RODIHELIPO | UTANEGICOR | ||
ESEMELEGYG | 6-8-3-7-2-75 / 916 | ROCATEDIBE | ||
mardi 30 avril 2019
Tirages de nos réunions (N° 58)
vendredi 26 avril 2019
Tirages de nos réunions (N° 57)
CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts à 10, 11 ou 12: 4 pts | ||||
à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts à 20 et + : 1 pt erreur : 0 pt. | ||||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | ||||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | ||||
4è approche(s) 4 pts – autres 1 pt. | ||||
Top à 264 pts. | ||||
25-2-10-9-1-50 / 777 | STELITENEN | UIDIRECERI | ||
ESEGASUROD | AANURETUQA | 4-100-8-7-4-9 / 106 | 10 lettres | |
SUCAPAREVU | 10-8-7-1-100-4 / 303 | ESIMETASIF | ||
6-9-10-8-4-7 / 803 | ISEDECASAT | MISOGECEHI | TENRITMNEA | |
MBENOPORAT | MEPABUNEJE | 6-7-10-5-8-1 / 634 | ERIIBLMOLC | |
AIRERILEMA | 5-6-50-1-3-2 / 851 | BBONIRANOS | STTORPPYEO | |
8-100-3-75-5-1 / 933 | ALURIMINUT | EUVEPILOTU | CADNATEPEL | |
ASEXESEFEN | SATESESONE | 5-6-9-4-100-5 / 546 | RPOEEMSESC | |
NALENIRERE | 25-2-5-3-6-10 / 193 | EGISESEKES | ||
8-10-2-4-25-75 / 654 | CTESOHACEC | LUTEPAFOVO | ||
dimanche 21 avril 2019
Tirages de nos réunions (N° 56)
CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts à 10, 11 ou 12: 4 pts | ||||
à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts à 20 et + : 1 pt erreur : 0 pt. | ||||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | ||||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | ||||
4è approche(s) 4 pts – autres 1 pt. | ||||
Top à 266 pts. | ||||
4-2-50-100-9-7 / 735 | HGUHASELIR | IEGUSESERA | ||
AWANASESYT | EITANIPAFE | 3-50-10-6-10-100 / 601 | 10 lettres | |
ZETIXASEBO | 8-4-6-100-9-9 / 805 | ETEDEMIMEL | ||
1-9-3-5-5-7 / 153 | EMELEFEREM | RINONOSIDE | YROECDELHS | |
GGIJASACEB | CANORUSATE | 7-9-1-8-9-8 / 198 | EDUTSREXEU | |
IOROSUVOCE | 2-50-5-7-5-2 / 251 | LCOSATOTES | LEVADEMIES | |
10-3-6-2-25-4 / 340 | ENANERACUT | EENELOCUKO | NGDNAOOLST | |
AREMAVUDES | CANURIPEME | 5-3-9-10-1-50 / 410 | NUAMIOINLN | |
RUTOLETURI | 1-7-2-25-5-4 / 203 | ERAVELISID | ||
8-75-7-3-6-1 / 660 | NSETECERIR | TUCASUSERI | ||
mardi 16 avril 2019
Tirages de nos réunions (N° 55)
CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts à 10, 11 ou 12: 4 pts | ||||
à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts à 20 et + : 1 pt erreur : 0 pt. | ||||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | ||||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | ||||
4è approche(s) 4 pts – autres 1 pt. | ||||
Top à 352 pts. | ||||
10-7-1-5-9-25 / 519 | 9-1-10-100-1-75 / 955 | 1-5-3-4-7-4 / 659 | 25-4-3-5-10-6 / 963 | |
USALAREBON | ICANASERIS | UGUPIGUMAC | ULUWENISAL | |
FASICOSESE | TIRESURORO | LEMOPATECA | SECERANUTE | |
8-6-3-9-10-75 / 762 | 2-50-8-6-5-8 / 504 | 8-6-5-6-4-9 / 435 | 50-6-10-5-3-9 / 895 | |
RSEXELALIP | GHEHETESUR | SDONITITES | SNASETOPAV | |
EOMINECERE | IEBEPIRIFU | UESODENEKE | EIVYCEMODI | |
2-1-4-4-100-50 / 655 | 3-2-6-8-6-25 / 996 | 1-25-75-1-4-100 / 306 | 8-8-2-1-1-4 / 501 | |
ILEPEHANON | OBEDEREFER | ATENECAQAT | OLEMAFENAL | |
NYTERIRIPA | SIDOLERARE | TOREZUBENO | SULAGOREJE | |
3-4-7-7-5-25 / 946 | 50-75-9-2-1-10 / 138 | 10-2-8-5-10-7 / 810 | 7-3-3-8-5-4 / 810 |
mercredi 10 avril 2019
Tirages de nos réunions (N° 54)
CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts à 10, 11 ou 12: 4 pts | ||||
à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts à 20 et + : 1 pt erreur : 0 pt. | ||||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | ||||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | ||||
4è approche(s) 4 pts – autres 1 pt. | ||||
Top à 261 pts. | ||||
8-7-3-7-2-6 / 652 | SGECURAVOT | AOTEWIPEMU | ||
UREMEDEDAL | EORATIBETU | 10-7-3-4-9-2 / 740 | 10 lettres | |
SELINATERI | 2-10-7-3-75-10 / 464 | IBADETENUG | ||
6-5-5-25-9-1 / 644 | YGERARUVEM | BIPENELIRO | EMSUONSSRO | |
HNOSESANEP | SITEGESUTE | 3-6-9-25-10-8 / 357 | RECOTUSRIT | |
AANANELACE | 6-8-4-9-2-50 / 355 | CNEFORIVAS | ROENDGAIEP | |
4-2-100-50-10-1 / 850 | IPOSESILIC | AIFEKABACO | EERGNSSSEO | |
OPERENESAT | SEPIREQUSO | 7-9-1-8-50-5 / 593 | LABISNPUES | |
LEJIZELIRE | 5-1-2-5-50-100 / 958 | ODUNOSEFOT | ||
5-9-6-7-1-3 / 650 | SCENASUFEC | HELESILINU | ||
vendredi 5 avril 2019
Tirages de nos réunions (N° 53)
CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts à 10, 11 ou 12: 4 pts | ||||
à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts à 20 et + : 1 pt erreur : 0 pt. | ||||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | ||||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | ||||
4è approche(s) 4 pts – autres 1 pt. | ||||
Top à 438 pts. | ||||
100-75-1-8-50-5 / 421 | 2-75-100-3-10-25 / 274 | 1-8-3-8-10-75 / 860 | 3-25-1-100-1-9 / 397 | 5-2-7-75-8-25 / 514 |
OCEVASETEL | ESATARUFEN | ANALUCIMIN | ISELOVISEP | UTASIROLAC |
LALANERIME | MOBOSASERA | SACISUFONI | SIDEVASESE | GOGULEREHE |
7-10-3-4-9-1 / 792 | 9-5-6-1-5-7 / 790 | 9-2-8-7-3-1 / 395 | 3-8-5-4-75-7 / 236 | 10-10-6-5-50-4 / 808 |
NNENITARAN | SLUNIPEFES | GTUSERICOP | RSEPECECEL | RREDACEBES |
IULENEDATE | EEGEPEBORE | AITOQUNUTE | EISINOSATA | IOHELUNISU |
7-25-10-3-5-2 / 473 | 2-7-4-50-2-3 / 489 | 100-50-5-10-4-1 / 900 | 10-4-8-50-6-2 / 666 | 4-7-8-50-3-75 / 853 |
UTACOREFUR | ESOGEREMOX | IRATAREMYP | UDELIWEDIT | AVELERIRET |
TENESERIBE | BIHEBOLETE | TUSOZEKEHE | CIREMUDIJO | FADERYLUPE |
1-8-50-7-3-2 / 366 | 1-7-6-100-4-9 / 501 | 4-7-10-2-8-6 / 612 | 2-3-7-1-6-9 / 735 | 2-9-10-5-9-5 / 310 |
mardi 2 avril 2019
Tirages de nos réunions (N° 52)
CB : 10 pts à 1 : 9 pts à 2 : 8 pts à 3 ou 4 : 7 pts à 5 ou 6 : 6 pts à 7, 8 ou 9 : 5 pts | |||
à 10, 11 ou 12 : 4 pts à 13, 14 ou 15 : 3 pts à 16, 17, 18 ou 19: 2 pts | |||
à 20 et + : 1 pt erreur : 0 pt. | |||
Infaisable : meilleure(s) approche(s) à 1 ou 2: 10 pts ensuite application du barème. | |||
Infaisable : meilleure(s) approche(s) à 3 ou +: 10 pts – 2è approche(s) 8 pts – 3è approche(s) 6 pts – | |||
4è approche(s) 4 pts – autres 1 pt. | |||
Top à 268 pts. | |||
4-7-5-1-50-75 / 750 | RPECISUNEL | OANEMIRISA | 10 lettres. |
ESIPESOGUN | UASECISELE | 9-1-75-1-25-4 / 809 | SRSELUEEOS |
RERESITIME | 6-7-8-1-10-9 / 760 | UXYHOGACAL | UQEEUCELSO |
3-25-3-5-10-9 / 159 | INOCERANEM | SESACERASU | STINIUOTAS |
PNALELELET | SEVESURILU | *4-3-8-3-6-2 / 757 | DRMSUESSAA |
OANASERETA | 10-2-5-100-4-8 / 542 | LMAMUBANEC | AGCEIENREA |
4-1-6-6-10-2 / 424 | APESITEVOJ | EINITETEPE | |
IBITECETOT | NIWIMOSURA | 5-8-9-5-1-10 / 766 | |
NUGEMOFECI | 5-50-6-5-2-9 / 314 | UTOPEKEHAL | |
3-6-25-5-75-3 / 223 | TSONAFEROR | SASIDEBASE | |
Inscription à :
Articles (Atom)